| Stratum N0. | 02 Composition |
|
| Sampling Year | 2014 | |
| Stratum Name | Private CTL 601 | |
| Ratio | 1.215 | m3/tonne |
| Billed Loads to Date | 465 | Loads |
| No. of Samples | 26 | Loads |
| Sampling Frequency | 18 | |
| Est. Tol. Loads | 500 | Loads |
| Avg Load Wght | 35,933 | Kg |
| Sample Loads |
||
| Stratum N0. | 02 Composition |
|
| Sampling Year | 2013 | |
| Stratum Name | Private CTL 601 | |
| Ratio | 1.129 | m3/tonne |
| Billed Loads to Date | 203 | Loads |
| No. of Samples | 11 | Loads |
| Sampling Frequency | 18 | |
| Est. Tol. Loads | 500 | Loads |
| Avg Load Wght | 35,891 | Kg |
| Sample Loads |
||
| Stratum N0. | 10 Composition |
|
| Sampling Year | 2014 | |
| Stratum Name | Crown CTL 601 | |
| Ratio | 1.364 | m3/tonne |
| Billed Loads to Date | 2,946 | Loads |
| No. of Samples | 219 | Loads |
| Sampling Frequency | 13 | |
| Est. Tol. Loads | 1,250 | Loads |
| Avg Load Wght | 38,866 | Kg |
| Sample Loads |
||
| Stratum N0. | 10 Composition |
|
| Sampling Year | 2013 | |
| Stratum Name | Crown CTL 601 | |
| Ratio | 1.559 | m3/tonne |
| Billed Loads to Date | 1,558 | Loads |
| No. of Samples | 118 | Loads |
| Sampling Frequency | 13 | |
| Est. Tol. Loads | 1,250 | Loads |
| Avg Load Wght | 36,264 | Kg |
| Sample Loads |
||
| Stratum N0. | 42 Composition |
|
| Sampling Year | 2014 | |
| Stratum Name | West Fraser CTL 601 | |
| Ratio | 1.717 | m3/tonne |
| Billed Loads to Date | 1,314 | Loads |
| No. of Samples | 93 | Loads |
| Sampling Frequency | 14 | |
| Est. Tol. Loads | 600 | Loads |
| Avg Load Wght | 37,863 | Kg |
| Sample Loads |
||
| Stratum N0. | 42 Composition |
|
| Sampling Year | 2013 | |
| Stratum Name | West Fraser CTL 601 | |
| Ratio | 1.525 | m3/tonne |
| Billed Loads to Date | 764 | Loads |
| No. of Samples | 56 | Loads |
| Sampling Frequency | 14 | |
| Est. Tol. Loads | 600 | Loads |
| Avg Load Wght | 39,393 | Kg |
| Sample Loads |
||