| Stratum N0. | 62 Composition |
|
| Sampling Year | 2014 | |
| Stratum Name | VSWP | |
| Ratio | 1.48 | m3/tonne |
| Billed Loads to Date | 0 | Loads |
| No. of Samples | 0 | Loads |
| Sampling Frequency | 0 | |
| Est. Tol. Loads | 50 | Loads |
| Avg Load Wght | 0 | Kg |
| Sample Loads |
||
| Stratum N0. | 62 Composition |
|
| Sampling Year | 2013 | |
| Stratum Name | VSWP | |
| Ratio | 1.48 | m3/tonne |
| Billed Loads to Date | 5 | Loads |
| No. of Samples | 1 | Loads |
| Sampling Frequency | 5 | |
| Est. Tol. Loads | 100 | Loads |
| Avg Load Wght | 34,516 | Kg |
| Sample Loads |
||